The results for SE England were as follows:
Elected:
Position | Name | Party |
1. | Mr Daniel Hannan | Conservative Party |
2. | Mr Nigel Farage | UKIP |
3. | Mr Richard Ashworth | Conservative Party |
4. | Mrs Sharon Bowles | Liberal Democrats |
5. | Mrs Caroline Lucas | Green Party |
6. | Mr Nirj Deva | Conservative Party |
7. | Mrs Marta Andreasen | UKIP |
8. | Mr James Elles | Conservative Party |
9. | Mr Peter Skinner | Labour Party |
10. | Mrs Catherine Zena Bearder | Liberal Democrats |
Reading Borough Council helpfully provides MEP contact details for the new slate of elected representatives in South East England - so get in touch with them, they are the people who's job it is to speak up for you.
Good to see the Green's easily getting one seat- so close to that magical second in the region as well... Caroline Lucas will continue to serve the UK well me thinks.
ReplyDeleteI've never heard of most of them
ReplyDelete